| Program Information |
|---|
| Program | Cow Creek Watershed Management Group Monitoring |
| Agency | Cow Creek Watershed Management Group |
| Contact Name | Valerie Shaffer |
| Address 1 | Western Shasta Resource Conservation District |
| Address 2 | 6270 Parallel Road |
| City | Anderson |
| State | CA |
| Zip Code | 96007 |
| Phone | (530) 365-7332 ext. 211 |
| Email Address | valerie@westernshastarcd.org |
| Website | |
| Parameters Monitored | Show Parameters Monitored |
| Locations | Show Locations |
| Program Document Ref. | Final Monitoring Plan for Cow Creek Basin |
| Program Status | Continuing |
| Program Goals | The objectives of this study are to continue a multiple year temperature monitoring program to develop a temperature baseline and to identify where E.Coli concentrations exceed established standards and criteria. |
| Funding Source | State Water Resources Control Board |
| Monitoring Strategy | Scheduled |
| Sampling Methods | |
| Site Selection | Deterministic |
| Monitoring Events Per Year | 4/year |
| Start Year | 2004 |
| End Year | 2005 |
| QA Document Ref. | Cow Creek Water Quality Monitoring QAPP |
| Data Formats | Database, Spreadsheet |
| Data Update Frequency | |