| Program Information |
|---|
| Program | Agricultural Waiver Monitoring Program in the Central Valley Region (Phase II) |
| Agency | Central Valley Regional Water Quality Control Board |
| Contact Name | Shakoora Azimi |
| Address 1 | Central Valley Regional Water Quality Control Board |
| Address 2 | 11020 Sun Center Drive, Suite 200 |
| City | Rancho Cordova |
| State | CA |
| Zip Code | 95670-6114 |
| Phone | 916-464-4852 |
| Email Address | sazimi-gaylon@waterboards.ca.gov |
| Website | Website |
| Parameters Monitored | Show Parameters Monitored |
| Locations | Show Locations |
| Program Document Ref. | NA |
| Program Status | Continuing |
| Program Goals | Long-term monitoring effort that will provide information to promote the understanding of conditions within watersheds and to assess the relative health of the watersheds. |
| Funding Source | CVRWQCB |
| Monitoring Strategy | Scheduled, Episodic |
| Sampling Methods | Cross-sectional-depth composite, Grabs |
| Site Selection | Deterministic |
| Monitoring Events Per Year | variable by site and parameter |
| Start Year | 2004 |
| End Year | 2006 |
| QA Document Ref. | QAPP (DRAFT). CVRWQCB. September 2003 |
| Data Formats | Access Database |
| Data Update Frequency | |